403Webshell
Server IP : 104.21.4.30  /  Your IP : 104.23.243.66
Web Server : Apache
System : Linux keen-cori.18-142-40-148.plesk.page 5.15.0-1084-aws #91~20.04.1-Ubuntu SMP Fri May 2 06:59:36 UTC 2025 x86_64
User : simottodesign.com_2tntp341vs7 ( 10011)
PHP Version : 8.3.31
Disable Function : opcache_get_status
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 1842 0 23834 503 0 0 0 0 0 1048 503 0 0 0 0 0 0
   7       1 loop1 2103 0 46800 701 0 0 0 0 0 2256 701 0 0 0 0 0 0
   7       2 loop2 2306 0 35156 582 0 0 0 0 0 1092 582 0 0 0 0 0 0
   7       3 loop3 1797 0 26072 465 0 0 0 0 0 1228 465 0 0 0 0 0 0
   7       4 loop4 2988 0 62626 727 0 0 0 0 0 2348 727 0 0 0 0 0 0
   7       5 loop5 2721 0 47950 971 0 0 0 0 0 1604 971 0 0 0 0 0 0
   7       6 loop6 2381 0 74012 1089 0 0 0 0 0 3840 1089 0 0 0 0 0 0
   7       7 loop7 5258 0 292090 2643 0 0 0 0 0 12524 2643 0 0 0 0 0 0
 202       0 xvda 26906779 2338719 1531641976 26366662 245541596 102151954 6203739128 300016719 0 150394160 326383382 0 0 0 0 0 0
 202       1 xvda1 26905260 2338719 1531604576 26365607 245541596 102151954 6203739128 300016719 0 150394060 326382327 0 0 0 0 0 0
   7       8 loop8 1031 0 28380 441 0 0 0 0 0 2700 441 0 0 0 0 0 0
   7       9 loop9 4795 0 354332 2263 0 0 0 0 0 17404 2263 0 0 0 0 0 0
   7      10 loop10 5295 0 407784 4286 0 0 0 0 0 20704 4286 0 0 0 0 0 0
   7      11 loop11 2038 0 42220 668 0 0 0 0 0 3940 668 0 0 0 0 0 0
   7      12 loop12 1677 0 35866 360 0 0 0 0 0 1508 360 0 0 0 0 0 0
   7      13 loop13 20 0 40 0 0 0 0 0 0 16 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit