403Webshell
Server IP : 104.21.4.30  /  Your IP : 104.23.243.67
Web Server : Apache
System : Linux keen-cori.18-142-40-148.plesk.page 5.15.0-1084-aws #91~20.04.1-Ubuntu SMP Fri May 2 06:59:36 UTC 2025 x86_64
User : simottodesign.com_2tntp341vs7 ( 10011)
PHP Version : 8.3.31
Disable Function : opcache_get_status
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   7       0 loop0 1842 0 23834 503 0 0 0 0 0 1048 503 0 0 0 0 0 0
   7       1 loop1 2103 0 46800 701 0 0 0 0 0 2256 701 0 0 0 0 0 0
   7       2 loop2 2306 0 35156 582 0 0 0 0 0 1092 582 0 0 0 0 0 0
   7       3 loop3 1841 0 26278 481 0 0 0 0 0 1276 481 0 0 0 0 0 0
   7       4 loop4 3029 0 62928 744 0 0 0 0 0 2420 744 0 0 0 0 0 0
   7       5 loop5 2754 0 48154 986 0 0 0 0 0 1668 986 0 0 0 0 0 0
   7       6 loop6 2381 0 74012 1089 0 0 0 0 0 3840 1089 0 0 0 0 0 0
   7       7 loop7 5258 0 292090 2643 0 0 0 0 0 12524 2643 0 0 0 0 0 0
 202       0 xvda 27037368 2344871 1538842248 26488369 246695555 102891941 6233682344 301394951 0 151203400 327883320 0 0 0 0 0 0
 202       1 xvda1 27035849 2344871 1538804848 26487315 246695555 102891941 6233682344 301394951 0 151203300 327882266 0 0 0 0 0 0
   7       8 loop8 1072 0 28890 458 0 0 0 0 0 2784 458 0 0 0 0 0 0
   7       9 loop9 4844 0 354692 2289 0 0 0 0 0 17492 2289 0 0 0 0 0 0
   7      10 loop10 5327 0 410508 4327 0 0 0 0 0 20860 4327 0 0 0 0 0 0
   7      11 loop11 2040 0 42232 669 0 0 0 0 0 3944 669 0 0 0 0 0 0
   7      12 loop12 1683 0 36366 367 0 0 0 0 0 1540 367 0 0 0 0 0 0
   7      13 loop13 20 0 40 0 0 0 0 0 0 16 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit